top of page

Mini Leagues 2025
Age Groups
Raheny United Mini Leagues are back, and they are bigger and better than ever. The mini leagues will run from Wednesday the 18th of June 2025 until Sunday the 29th of June 2025.
During this time we will have over 600 young talented players playing 258 fixtures over 11 days in a festival of football.
All our games will be played on St Anne's Astro. If you have any queries please email info@rahenyunited.ie
*Note these are squads and fixtures are subject to change.
World Cup (2016 Boys)
Teams & Managers
Team Players
Team | Manager | Logo |
---|---|---|
Argentina (2016 Boys) | Conall Murphy | |
Belgium (2016 Boys) | Paul Guinan | |
Brazil (2016 Boys) | David Clarke | |
France (2016 Boys) | Bren Larkin | |
Germany (2016 Boys) | Adam Lowther | |
Ireland (2016 Boys) | David McIntyre | |
Italy (2016 Boys) | Roberto Macari | |
Portugal (2016 Boys) | Mirela Gagea | |
Scotland (2016 Boys) | Dianne Collins | |
Spain (2016 Boys) | Ronan Fay |
Team | Player |
---|---|
Argentina (2016 Boys) | Jack Leonard |
Argentina (2016 Boys) | Shane Bolger |
Argentina (2016 Boys) | Conor Duignan |
Argentina (2016 Boys) | Alex Mulvey Kavanagh |
Argentina (2016 Boys) | Tadhg Casey |
Argentina (2016 Boys) | Tom Murphy |
Belgium (2016 Boys) | Sean Guinan |
Belgium (2016 Boys) | Zachary Syrus |
Belgium (2016 Boys) | Darragh Cullen |
Belgium (2016 Boys) | Rian Sherlock |
Belgium (2016 Boys) | Frank Doyle |
Belgium (2016 Boys) | Ethan Davis |
Brazil (2016 Boys) | Ellis Corbett |
Brazil (2016 Boys) | Daniel Dowling |
Brazil (2016 Boys) | Oscar McDonnell |
Brazil (2016 Boys) | Conor Cassidy |
Brazil (2016 Boys) | Sam Manning |
Brazil (2016 Boys) | Adam Clarke |
France (2016 Boys) | Sean Larkin |
France (2016 Boys) | Alex O'Reilly |
France (2016 Boys) | Oisin Scanlon |
France (2016 Boys) | Dawson Molloy |
France (2016 Boys) | Nathan Dawson |
France (2016 Boys) | Art McPartland |
Germany (2016 Boys) | Matthew Allen |
Germany (2016 Boys) | Spencer Lowther |
Germany (2016 Boys) | Darragh Cunningham |
Germany (2016 Boys) | Matthew Cahill |
Germany (2016 Boys) | Alex Slyne |
Ireland (2016 Boys) | John Breen |
Ireland (2016 Boys) | James Bridgeman |
Ireland (2016 Boys) | Louise O Connell |
Ireland (2016 Boys) | Hugh Caulfield |
Ireland (2016 Boys) | Ted Carroll |
Ireland (2016 Boys) | Adam McIntyre |
Italy (2016 Boys) | Harry McAtee |
Italy (2016 Boys) | Paolo Macari |
Italy (2016 Boys) | Danny O'Keeffe |
Italy (2016 Boys) | Se O Conaill |
Italy (2016 Boys) | Harry Travers |
Italy (2016 Boys) | Arthur Christofides |
Portugal (2016 Boys) | Killion Campion |
Portugal (2016 Boys) | Finn O'Neill |
Portugal (2016 Boys) | Christopher Evans |
Portugal (2016 Boys) | Adam Mackey |
Portugal (2016 Boys) | David Gagea |
Portugal (2016 Boys) | Kyle Brophy |
Scotland (2016 Boys) | Max Cusack |
Scotland (2016 Boys) | Jake Collins |
Scotland (2016 Boys) | Josh O'Neill |
Scotland (2016 Boys) | Patrick Kelly |
Scotland (2016 Boys) | Oisin Mullin |
Scotland (2016 Boys) | David Vasile |
Spain (2016 Boys) | Adam Quinn |
Spain (2016 Boys) | Rory Lee |
Spain (2016 Boys) | Caolan Gleeson |
Spain (2016 Boys) | Jensen Fay |
Spain (2016 Boys) | Evan Killeen |
Team Fixtures
Match Date | Pitch | KO Time | Home Team | Away Team |
---|---|---|---|---|
28/06/2025 | 1 | 12:00 | Argentina | Belgium |
28/06/2025 | 2 | 12:00 | Brazil | France |
28/06/2025 | 3 | 12:00 | Ireland | Italy |
28/06/2025 | 4 | 12:00 | Portugal | Scotland |
28/06/2025 | 1 | 12:20 | Argentina | Germany |
28/06/2025 | 2 | 12:20 | Brazil | Belgium |
28/06/2025 | 3 | 12:20 | Ireland | Spain |
28/06/2025 | 4 | 12:20 | Portugal | Italy |
28/06/2025 | 1 | 12:50 | Argentina | France |
28/06/2025 | 2 | 12:50 | Belgium | Germany |
28/06/2025 | 3 | 12:50 | Ireland | Scotland |
28/06/2025 | 4 | 12:50 | Italy | Spain |
28/06/2025 | 1 | 13:10 | Argentina | Brazil |
28/06/2025 | 2 | 13:10 | Germany | France |
28/06/2025 | 3 | 13:10 | Ireland | Portugal |
28/06/2025 | 4 | 13:10 | Spain | Scotland |
28/06/2025 | 1 | 13:40 | Belgium | France |
28/06/2025 | 2 | 13:40 | Brazil | Germany |
28/06/2025 | 3 | 13:40 | Italy | Scotland |
28/06/2025 | 4 | 13:40 | Portugal | Spain |
29/06/2025 | 1 | 12:00 | Brazil | Scotland |
29/06/2025 | 2 | 12:00 | Argentina | Portugal |
29/06/2025 | 3 | 12:00 | Belgium | Ireland |
29/06/2025 | 1 | 12:30 | France | Italy |
29/06/2025 | 2 | 12:30 | Germany | Spain |
bottom of page